imgadp

Top-Hot-Stocks

Hot Article ------ Favorites this page

2010-02-12

Earnings Preview: It Ain’t Over Yet

Earnings season is winding down, but that does not mean it’s over. Next week will bring 336 earnings reports, including 46 members of the S&P 500. Among the more significant reports well be those from Retail heavyweights Wal-Mart (WMT: 52.90 -0.18 -0.34%) and J.C. Penney (JCP: 24.89 +0.10 +0.40%), Tech titans Hewlett-Packard (HPQ: 48.46 -0.16 -0.33%), Dell (DELL: 13.84 -0.11 -0.79%) and Applied Materials (AMAT: 12.47 0.00 0.00%). Other important companies releasing results next week include Deere (DE: 53.11 +0.79 +1.51%) and Kraft Foods (KFT: 29.09 +0.10 +0.34%).

It will be a busy week on the economic data front with reports on Housing, Industrial Production and Inflation coming out.

Monday

  •  Furniture and Carpet stores will run sales featuring stove pipe and tri-cornered hat themes (a.k.a Presidents Day)

Tuesday

  •  The Treasury Budget will finally be released. The report showing just how much red ink was spilled in Washington in January was supposed to come out this week, but was delayed due to the snow. Consensus expectations are for a deficit of $46.0 billion. In December it was $91.9 billion, but the data is extremely seasonal. The better comparison is with January a year ago when $63.5 billion worth or red ink was spilled. That’s right folks — the budget deficit is expected to be down significantly. If it is, expect the number to hardly be mentioned on CNBC, since that would not fit their general talking points
     
    Wednesday
  •  The day will start off with a very important measure of the housing market: housing starts and building permits. In December, housing starts unexpectedly plunged to a seasonally adjusted annual rate of 557,000, interrupting a gradual uptrend that started in the spring. Normally one might expect a snap-back, but the seasonal adjustment might not capture all of bad weather. Building permits held up much better in December at an annual rate of 653,000, and permits are generally the best leading indicator of starts. I would expect starts to do better than permits in January, reversing some of the December divergence. Traditionally, residential investment is one of the most important (if not THE most important engine lifting the economy out of recessions). This time around, the engine seems to be running on just one cylinder
  •  The second major report of the day is the one on Industrial Production and Capacity Utilization. In December, overall Industrial production rose by 0.6%, but that was mostly due to a huge surge in Utility output, which rose 5.9%. Utility output is as much a function of the weather as it is of economic activity. Manufacturing output actually fell 0.1%. Look for a small rebound in manufacturing output. In December, overall Capacity Utilization was 72.0% and has been on an uptrend since May. It was up from 71.5% in November, but as with Industrial Production the increase was mostly from the Utilities; Factory output only inched up by 0.1% to 68.6%. The Capacity Utilization report is one of the most underrated of economic reports, and while it is improved from last summer, it is still at historically very low levels. A stalling Industrial Production and a fall in Capacity Utilization would be very bad news

Thursday

  •  Weekly initial claims for unemployment insurance come out. They fell 43,000 in the last week, to 440,000. That reversed three straight weekly increases, but prior to that they had been in a very steep downtrend. Look for the decline to continue, but not at the same rate. The four-week average was only down 1,000 last week to 469,500
  •  Continuing claims have also been in a steep downtrend of late. However, that is in part due to people simply exhausting their regular state benefits which run out after 26 weeks. If one factors in the extended claims paid by the Federal government as part of the Stimulus Program, claims soared last week. Looking at just the regular continuing claims numbers is a serious mistake — they only include a little over half of the unemployed now given the unprecedentedly high duration of unemployment figures. Last week regular continuing claims were 4.538 million, a drop of 79,000. Extended claims (paid from Federal ARRA funds) were 5.684 million, a decline of 171,500. Make sure to look at both sets of numbers!
  •  The Producer Price Index (PPI) is due out. In December it was up 0.2% on a headline basis, a sharp drop from the 1.8% increase in November. Excluding food and energy to get the core PPI, prices were unchanged in December after a 0.5% increase in November. On a year-over-year basis, producer prices were up 4.4% overall, but mostly that was due to the rebound in energy prices from a year ago. On a core basis, the PPI was up only 0.9% year over year. Look for a small increase on both a core and headline basis in January
  •  The index of leading indicators has really been on a tear of late, rising 1.1% in December on top of a 1.0% increase in November. Expect a further rise, but not at quite as hot a pace

Friday

  •  The Consumer Price Index is due out. In December it was up 0.1% on a headline basis, down from 0.4% in November. On a core basis, prices were down 0.1% in December after being unchanged in November. On a year-over-year basis, prices were up 2.7% overall, and up 1.8% on a core basis. Look for the CPI to be close to unchanged, and possibly slightly negative on a core basis. Inflation is not a serious concern right now

Potential Positive Surprises

Historically, the best indicators of firms likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises. While normally firms that report better-than-expected earnings rise in reaction, that has not been the case so far this quarter. Some of the companies that have these characteristics include:

Cliffs Natural Resources (CLF: 45.87 +0.06 +0.13%) is expected to report EPS of $0.38, down from $1.71 per share a year ago. Last time out, CLF posted a positive surprise of 850% (OK, it was a very low base, so take that percentage with a grain of salt) and over the last month the mean estimate for its fourth quarter earnings is up 7.20%. CLF has a Zacks #1 Rank.

Reliance Steel (RS: 42.81 +0.51 +1.21%) is expected to report EPS before non-recurring items of $1.01, up from $0.90 a year ago. In the 3Q, Reliance posted a positive surprise of 26.7% and over the last month, the consensus estimate for its 4Q earnings is up an awesome 168.1%. RS is a Zacks #1 Rank stock.

NVIDIA (NVDA: 17.35 +0.23 +1.34%) is expected to earn $0.15 per share this year, up from a loss of $0.25 a year ago. In the third quarter it posted a 1333.3% positive surprise. Over the last month the mean estimate for the 4Q is up 15.0%. NVDA holds a Zacks #2 Rank.

Potential Negative Surprises

Goodyear Tire (GT: 13.28 +0.03 +0.23%) is expected to post a loss of $0.06 a share, an improvement over the $1.18 a share loss a year ago. Last time GT reported 6.38% short of expectations. For this Zacks #5 Rank stock, analysts have actually increased the estimates for this quarter over the last month by 2.44%.

Energy Transfer Equity (ETE: 31.04 +0.12 +0.39%) is expected to earn $0.46 a share this quarter, down from $0.59 last year. It disappointed by 56.3% last time out, and analysts have cut the estimate for this quarter by 4.52% over the last month. The stock holds a Zacks #5 Rank.

Winn-Dixie (WINN: 9.24 -0.14 -1.49%) is expected to report a loss of $0.16, worse than the loss of $0.06 last year. Last quarter they reported 3.50% short of expectations. Over the past month, analysts have cut the estimate for this Zacks #5 Rank stock by 10.8%.

Earnings Calendar

Company Ticker Qtr End EPS Est Year Ago
EPS
Last EPS
Surprise %
Next EPS Report Date Time Daily Price
Brown & Brown BRO 200912 0.22 $0.24 0.00% 20100215 17.69
Chemed Corp CHE 200912 0.94 $0.93 1.12% 20100215 AMC 48.43
Curtiss Wright CW 200912 0.75 $0.76 -19.05% 20100215 AMC 29.68
Dole Food Co DOLE 200912 0.08 N/A N/A 20100215 AMC 11.2
Pan Amer Silver PAAS 200912 0.32 ($0.23) -76.92% 20100215 BTO 22.48
Sinohub Inc SIHI 200912 0.14 $0.12 -13.33% 20100215 BTO 4
Aarons Inc AAN 200912 0.43 $0.39 4.65% 20100216 AMC 29.88
Abercrombie ANF 201001 0.86 $1.10 50.00% 20100216 BTO 33
Adv Energy Inds AEIS 200912 -0.09 ($0.02) 32.14% 20100216 BTO 13.84
Aga Medical Hld AGAM 200912 0.13 N/A N/A 20100216 BTO 14.45
Amer Campus Cty ACC 200912 0.42 $0.34 4.17% 20100216 AMC 25.53
Amer Dairy Inc ADY 200912 0.05 $0.41 43.33% 20100216 AMC 23.7
Amer Med Sys AMMD 200912 0.34 $0.26 0.00% 20100216 AMC 18.29
Amicus Therapt FOLD 200912 -0.59 ($0.63) 16.90% 20100216 AMC 3.72
Amtrust Fin Svc AFSI 200912 0.5 $0.54 6.00% 20100216 AMC 11.66
Arch Cap Gp Ltd ACGL 200912 2.5 $1.37 2.81% 20100216 AMC 71.65
Capella Educatn CPLA 200912 0.85 $0.66 13.73% 20100216 BTO 69.94
Cbiz Inc CBZ 200912 0.06 $0.06 0.00% 20100216 BTO 6.95
Cf Indus Hldgs CF 200912 1.25 $3.87 -3.96% 20100216 BTO 100.12
Chemspec Intl CPC 200912 0.17 N/A -16.00% 20100216 AMC 6.65
China Precision CPSL 200912 0.01 ($0.04) -133.33% 20100216 BTO 1.96
China Re In-Adr CRIC 200912 0 N/A N/A 20100216 BTO 9.76
Cray Inc CRAY 200912 0.06 $1.03 68.42% 20100216 AMC 5.23
Dg Fastchannel DGIT 200912 0.32 $0.26 -4.35% 20100216 BTO 28.82
Dht Maritime DHT 200912 0.08 $0.30 0.00% 20100216 BTO 3.61
Drew Inds Inc DW 200912 0.19 ($0.20) 106.25% 20100216 BTO 22
Evolution Petro EPM 200912 -0.01 ($0.04) -200.00% 20100216 BTO 4.79
Exact Sciences EXAS 200912 -0.05 ($0.07) N/A 20100216 3.81
Flagstone Reins FSR 200912 0.55 $0.52 -17.91% 20100216 AMC 10.57
Fmc Tech Inc FTI 200912 0.74 $0.74 17.74% 20100216 AMC 57.4
Fossil Inc FOSL 200912 0.9 $0.69 23.81% 20100216 BTO 33.47
Genuine Parts GPC 200912 0.5 $0.55 3.08% 20100216 BTO 37.91
Gilat Satellite GILT 200912 0.02 ($0.05) 500.00% 20100216 5.34
Given Imaging GIVN 200912 0.13 $0.09 116.67% 20100216 AMC 15.13
Gtx Inc GTXI 200912 -0.35 ($0.38) -2.94% 20100216 BTO 4.34
Healthways Inc HWAY 200912 0.22 $0.37 13.04% 20100216 AMC 16.07
Innerworkings INWK 200912 0.06 $0.01 -16.67% 20100216 AMC 5.51
Innospec Inc IOSP 200912 -0.26 $0.23 91.67% 20100216 BTO 9.59
Intelligroup ITIG 200912 0.07 $0.02 50.00% 20100216 BTO 3.54
Intl Asset Hldg IAAC 200912 0.2 $0.44 -78.95% 20100216 AMC 15.29
Jarden Corp JAH 200912 0.76 $0.83 14.81% 20100216 AMC 30.24
Kraft Foods Inc KFT 200912 0.45 $0.43 14.58% 20100216 BTO 28.99
La-Z-Boy Inc LZB 201001 0.09 ($0.21) 20.00% 20100216 AMC 10.27
Lecg Corp XPRT 200912 -0.09 ($0.19) -500.00% 20100216 AMC 3
Masimo Corp MASI 200912 0.22 $0.24 4.76% 20100216 AMC 27.25
Meadowbrook Ins MIG 200912 0.2 $0.21 0.00% 20100216 AMC 6.11
Merck & Co Inc MRK 200912 0.78 $0.87 9.76% 20100216 BTO 36.88
Montpelier Re MRH 200912 0.7 $0.68 -1.39% 20100216 AMC 16.64
Nabors Ind NBR 200912 0.17 $0.83 -6.25% 20100216 AMC 23.32
Neutral Tandem TNDM 200912 0.33 $0.25 3.23% 20100216 BTO 15.13
Nrg Energy Inc NRG 200912 0.46 $0.98 -6.36% 20100216 BTO 22.22
Omega Hlthcare OHI 200912 0.37 $0.37 5.71% 20100216 BTO 18.29
Orbital Science ORB 200912 0.12 $0.33 77.78% 20100216 BTO 17.08
Otix Global Inc OTIX 200912 -0.13 ($0.02) -14.29% 20100216 0.85
Pacer Intl Inc PACR 200912 -0.04 $0.24 300.00% 20100216 AMC 2.84
Paetec Holding PAET 200912 -0.05 N/A 0.00% 20100216 3.33
Photronics Inc PLAB 201001 -0.04 ($0.20) 0.00% 20100216 3.99
Pioneer Drillng PDC 200912 -0.24 $0.38 14.29% 20100216 BTO 8.76
Pmi Group PMI 200912 -1.61 ($2.16) 23.19% 20100216 DMT 2.24
Qwest Comm Intl Q 200912 0.08 $0.12 12.50% 20100216 BTO 4.43
Rackspace Hostg RAX 200912 0.07 $0.06 -14.29% 20100216 AMC 18.24
Ramco-Gershensn RPT 200912 0.3 $0.65 17.78% 20100216 AMC 9.28
Red Lion Hotels RLH 200912 -0.17 ($0.14) -15.00% 20100216 BTO 5.98
Regal Entmnt Gp RGC 200912 0.22 $0.18 -28.57% 20100216 AMC 14.47
Ricks Cabaret RICK 200912 0.14 $0.10 5.56% 20100216 11.76
Rsc Holdings RRR 200912 -0.25 $0.17 -7.69% 20100216 AMC 6.78
Schawk Inc-Cl A SGK 200912 0.22 ($0.02) 106.67% 20100216 AMC 12.58
Stoneridge Inc SRI 200912 -0.04 $0.13 100.00% 20100216 BTO 6.85
Switch&Data Fac SDXC 200912 0.03 ($0.25) 133.33% 20100216 AMC 17.98
Teva Pharm Adr TEVA 200912 0.95 $0.76 1.14% 20100216 BTO 58.3
Tucows Inc TCX 200912 0.01 ($0.03) 300.00% 20100216 DMT 0.67
Ultra Clean Hld UCTT 200912 0.03 ($0.18) 30.00% 20100216 AMC 6.38
Utd Amer Indemn INDM 200912 0.21 ($0.32) 153.33% 20100216 AMC 7.15
Utd Therapeutic UTHR 200912 0.27 $0.43 -38.24% 20100216 BTO 60.34
Valspar Corp VAL 201001 0.27 $0.20 10.42% 20100216 BTO 26.12
Valueclick Inc VCLK 200912 0.16 $0.20 7.14% 20100216 AMC 9.35
Vanda Pharmact VNDA 200912 -0.25 ($0.28) 6.67% 20100216 BTO 10.64
Volcano Corp VOLC 200912 -0.03 $0.03 58.33% 20100216 AMC 19.83
Waste Mgmt-New WM 200912 0.48 $0.49 1.89% 20100216 BTO 31.93
Watts Water Tec WTS 200912 0.42 $0.43 15.79% 20100216 AMC 28.46
West Pharm Svc WST 200912 0.64 $0.56 -15.09% 20100216 BTO 36.31
Whole Foods Mkt WFMI 200912 0.26 $0.20 11.11% 20100216 AMC 29.21
Winn-Dixie Strs WINN 200912 -0.16 ($0.06) -350.00% 20100216 AMC 9.38
Zix Corp ZIXI 200912 0.01 ($0.01) -999.00% 20100216 AMC 2
Acergy Sa ACGY 200911 0.18 $0.45 25.00% 20100217 16.09
Adv Amer Cash AEA 200912 0.18 $0.11 92.86% 20100217 AMC 4.9
Advance Auto Pt AAP 200912 0.46 $0.51 4.55% 20100217 AMC 42.55
Agnico Eagle AEM 200912 0.24 $0.00 -80.00% 20100217 AMC 57.98
Analog Devices ADI 201001 0.38 $0.18 38.46% 20100217 AMC 27.67
Appld Matls Inc AMAT 201001 0.13 $0.00 266.67% 20100217 AMC 12.47
Auxilium Pharma AUXL 200912 -0.31 ($0.29) -12.90% 20100217 BTO 31.12
Avis Budget Grp CAR 200912 -0.19 ($1.08) 54.76% 20100217 AMC 12.42
Banco Latinoame BLX 200912 0.44 $0.23 4.88% 20100217 BTO 13.85
Bluelinx Hldgs BXC 200912 -0.25 ($0.81) -29.41% 20100217 BTO 2.95
Brinks Home Sec CFL 200912 0.28 $0.36 61.54% 20100217 BTO 40.76
Brush Engineerd BW 200912 0.05 $0.16 -90.00% 20100217 BTO 17.26
Calumet Speclty CLMT 200912 0.28 $0.55 -53.85% 20100217 BTO 19.29
Cardionet Inc BEAT 200912 -0.12 $0.16 -466.67% 20100217 AMC 5.66
Career Edu Corp CECO 200912 0.32 $0.43 80.00% 20100217 AMC 21.16
Carriage Svcs-A CSV 200912 0.08 $0.04 -28.57% 20100217 AMC 3.82
Celera Corp CRA 200912 -0.04 $0.03 100.00% 20100217 AMC 6.6
Chesapeake Engy CHK 200912 0.69 $0.73 6.06% 20100217 AMC 25.13
Cimarex Energy XEC 200912 0.96 $0.32 -5.88% 20100217 BTO 55.47
Cliffs Natural CLF 200912 0.38 $1.71 850.00% 20100217 AMC 45.81
Cloud Peak Egy CLD 200912 0.49 N/A N/A 20100217 AMC 14.69
Comml Vehicle CVGI 200912 -0.49 N/A -73.53% 20100217 AMC 4.94
Commnty Hlth Sy CYH 200912 0.69 $0.59 3.17% 20100217 AMC 33.41
Comsys It Ptnrs CITP 200912 0.26 $0.17 150.00% 20100217 AMC 17.48
Cyberonics Inc CYBX 201001 0.25 $0.15 60.00% 20100217 AMC 17.86
Cyberoptics CYBE 200912 -0.14 ($0.28) 40.00% 20100217 AMC 7.59
Deere & Co DE 201001 0.19 $0.48 360.00% 20100217 BTO 52.32
Denny’S Corp DENN 200912 0.04 ($0.03) 66.67% 20100217 AMC 2.48
Devon Energy DVN 200912 1.24 $0.67 19.57% 20100217 BTO 67.11
Dollar Thrifty DTG 200912 -0.16 ($1.82) 66.67% 20100217 BTO 26.96
Donegal Grp -A DGICA 200912 0.24 N/A -45.45% 20100217 BTO 15
Dyax Corp DYAX 200912 -0.17 $0.10 20.00% 20100217 BTO 3.33
Endurance Splty ENH 200912 1.58 $0.94 41.76% 20100217 AMC 35.65
Enzon Pharma ENZN 200912 -0.05 ($0.01) 100.00% 20100217 BTO 9.1
Euronet Worldwd EEFT 200912 0.34 $0.35 21.43% 20100217 BTO 19.22
Expressjet Hldg XJT 200912 -0.38 ($0.30) N/A 20100217 3.78
Fed Rlty Inv FRT 200912 0.88 N/A 1.10% 20100217 AMC 63.74
Franklin Elec FELE 200912 0.3 $0.21 -21.57% 20100217 BTO 26.39
Freightcar Amer RAIL 200912 0.04 $0.70 -59.09% 20100217 BTO 18.98
Fundtech Corp FNDT 200912 0.15 $0.01 62.50% 20100217 BTO 13.5
Genzyme-General GENZ 200912 0.19 $0.93 0.00% 20100217 BTO 55.27
Georgia Gulf GGC 200912 -0.71 ($26.25) 123.75% 20100217 AMC 15.33
Glimcher Realty GRT 200912 0.31 $0.59 -2.44% 20100217 AMC 3.36
Global Crossing GLBC 200912 -0.65 ($0.91) -92.19% 20100217 BTO 12.84
Guidance Softwr GUID 200912 -0.15 ($0.07) 55.00% 20100217 AMC 5.32
Hatteras Fin Cp HTS 200912 1.28 $0.73 N/A 20100217 BTO 25.83
Haverty Furnit HVT 200912 0.13 ($0.07) -999.00% 20100217 AMC 12.64
Health Grades HGRD 200912 0.05 $0.03 20.00% 20100217 BTO 4.54
Hecla Mining HL 200912 0.08 ($0.24) -999.00% 20100217 BTO 5.18
Hewlett Packard HPQ 201001 1.06 $0.93 0.88% 20100217 AMC 48.62
Host Hotel&Rsrt HST 200912 0.19 $0.53 37.50% 20100217 BTO 11.08
Iamgold Corp IAG 200912 0.15 $0.06 63.64% 20100217 BTO 14.95
Innophos Hldgs IPHS 200912 0.41 $2.40 81.58% 20100217 AMC 19.64
Inverness Medcl IMA 200912 0.64 $0.66 25.00% 20100217 BTO 40.84
Investors Title ITIC 200912 0.34 ($0.74) -42.47% 20100217 35.07
Irobot Corp IRBT 200912 0.16 $0.21 400.00% 20100217 AMC 15.68
Istar Finl Inc SFI 200912 -2.05 $0.10 -3.04% 20100217 BTO 2.7
Itron Inc ITRI 200912 0.6 $0.71 -11.76% 20100217 AMC 61.56
Ituran Location ITRN 200912 0.21 $0.28 15.79% 20100217 BTO 13.49
Jack In The Box JACK 200912 0.45 $0.49 27.27% 20100217 AMC 21.5
Jakks Pacific JAKK 200912 0.21 $0.55 9.71% 20100217 BTO 11.68
Key Energy Svcs KEG 200912 -0.14 $0.29 0.00% 20100217 AMC 9.76
Kinross Gold KGC 200912 0.16 $0.09 -100.00% 20100217 AMC 18.17
Kite Realty Grp KRG 200912 0.12 N/A 0.00% 20100217 AMC 3.45
Kongzhong-Adr KONG 200912 0.1 $0.01 20.00% 20100217 AMC 8.69
Koppers Holdngs KOP 200912 0.33 $0.27 32.79% 20100217 BTO 27.18
Las Vegas Sands LVS 200912 0.02 ($0.04) 0.00% 20100217 AMC 16.87
Lasalle Htl Prp LHO 200912 0.24 $0.49 11.36% 20100217 AMC 20.42
Logmein Inc LOGM 200912 0.1 N/A -20.00% 20100217 AMC 17.48
Marlin Bus Svcs MRLN 200912 0.12 $0.03 100.00% 20100217 9.95
Martha Stwt Liv MSO 200912 0.3 $0.02 -144.44% 20100217 BTO 4.84
Medicines Co MDCO 200912 -0.15 ($0.08) -20.00% 20100217 BTO 7.71
Nci Inc-Cl A NCIT 200912 0.42 $0.36 7.89% 20100217 AMC 26.35
Netapp Inc NTAP 201001 0.28 $0.18 47.37% 20100217 AMC 31.54
Newfield Expl NFX 200912 1.36 $0.20 17.91% 20100217 51.1
Newstar Fin Inc NEWS 200912 -0.24 $0.11 32.14% 20100217 BTO 4.83
Nice System-Adr NICE 200912 0.35 $0.40 -9.38% 20100217 BTO 30.07
Nighthawk Radio NHWK 200912 0.06 $0.09 41.67% 20100217 AMC 4
Ntwde Health Pr NHP 200912 0.54 $0.56 0.00% 20100217 AMC 32.86
Nvidia Corp NVDA 201001 0.15 ($0.25) 133.33% 20100217 AMC 17.12
O Reilly Auto ORLY 200912 0.5 $0.37 12.50% 20100217 AMC 39.52
Oceaneering Int OII 200912 0.81 $0.93 4.65% 20100217 AMC 54.55
Odyssey Hlthcr ODSY 200912 0.3 $0.17 40.00% 20100217 AMC 15.27
Officemax Inc OMX 200912 -0.07 $0.02 -42.86% 20100217 BTO 14.52
Omeros Corp OMER 200912 -0.27 N/A N/A 20100217 AMC 5.6
Orthofix Intl OFIX 200912 0.5 $0.40 29.41% 20100217 AMC 30.33
Otelco Inc-Ids OTT 200912 -0.05 ($0.13) 85.71% 20100217 AMC 14.71
Owens Corning OC 200912 0.24 $0.13 52.50% 20100217 BTO 25.18
Peets Coffe&Tea PEET 200912 0.38 $0.29 18.75% 20100217 AMC 33.39
Pf Changs China PFCB 200912 0.4 $0.31 -10.00% 20100217 BTO 41.41
Platinum Undrwt PTP 200912 1.51 $0.48 15.17% 20100217 AMC 35.06
Priceline.Com PCLN 200912 1.5 $1.03 30.19% 20100217 AMC 208.9
Pzena Investmnt PZN 200912 0.09 $0.09 -11.11% 20100217 6.54
Questar STR 200912 0.7 $0.99 17.65% 20100217 AMC 40.78
Republic Airway RJET 200912 0.06 $0.56 -34.48% 20100217 AMC 5.27
Rexam Plc-Adr REXMY 200912 1.08 N/A N/A 20100217 22.6
Rimage Corp RIMG 200912 0.21 $0.18 57.14% 20100217 14.9
Rockwood Hldgs ROC 200912 0.17 $0.19 26.67% 20100217 BTO 21.43
Rogers Comm Clb RCI 200912 0.52 $0.26 52.94% 20100217 BTO 32.54
Seacor Hldgs CKH 200912 1.01 N/A -31.67% 20100217 AMC 72.22
Sinclair Broadc SBGI 200912 0.16 $0.22 125.00% 20100217 BTO 5.32
Skechers Usa-A SKX 200912 0.52 ($0.44) 52.94% 20100217 AMC 27.57
Sovran Slf Stor SSS 200912 0.28 $0.78 3.03% 20100217 32.39
Stratasys Inc SSYS 200912 0.1 $0.14 33.33% 20100217 BTO 24.88
Synopsys Inc SNPS 201001 0.31 $0.37 0.00% 20100217 AMC 21.07
Terex Corp TEX 200912 -0.49 $0.39 -133.33% 20100217 AMC 19.07
Tomotherapy Inc TOMO 200912 -0.15 $0.17 -35.00% 20100217 DMT 3.9
Trico Marine Sv TRMA 200912 -0.4 $0.33 0.00% 20100217 AMC 3.54
Trinity Inds In TRN 200912 0.11 $0.58 16.00% 20100217 AMC 16.44
Uil Holdings Cp UIL 200912 0.23 $0.35 2.82% 20100217 AMC 26.28
Utd Online Inc UNTD 200912 0.27 $0.25 8.70% 20100217 AMC 6.2
Valmont Inds VMI 200912 1.08 $1.09 42.99% 20100217 69.59
Vital Images VTAL 200912 -0.07 ($0.03) 16.67% 20100217 AMC 14.2
Vitamin Shoppe VSI 200912 0.09 N/A N/A 20100217 BTO 21.64
Watsco Inc WSO 200912 0.14 N/A 0.00% 20100217 BTO 50.68
Xto Energy Inc XTO 200912 0.86 $0.68 3.57% 20100217 BTO 45.62
Abb Ltd-Adr ABB 200912 0.27 $0.10 -69.70% 20100218 18.19
Acacia Res-Tech ACTG 200912 -0.06 ($0.05) -1100.00% 20100218 AMC 8.72
Ameren Corp AEE 200912 0.24 $0.45 13.73% 20100218 BTO 24.63
Anadigics Corp ANAD 200912 -0.14 ($0.19) 21.05% 20100218 AMC 3.75
Ancestry.Com ACOM 200912 0.13 N/A N/A 20100218 DMT 14.01
Anworth Mtge ANH 200912 0.28 $0.26 N/A 20100218 AMC 6.9
Apac Custmr Svc APAC 200912 0.15 $0.10 -7.69% 20100218 AMC 5.3
Apache Corp APA 200912 1.95 $0.82 1.28% 20100218 BTO 99.82
Arbitron Inc ARB 200912 0.31 $0.13 3.77% 20100218 BTO 24.94
Argo Group Intl AGII 200912 0.92 $0.74 -17.14% 20100218 AMC 26.12
Aruba Networks ARUN 201001 -0.02 ($0.05) -66.67% 20100218 AMC 10.85
Asset Acceptnce AACC 200912 -0.01 $0.12 -162.50% 20100218 BTO 5.47
Atricure Inc ATRC 200912 -0.09 ($0.16) 33.33% 20100218 BTO 5.62
Authentec Inc AUTH 200912 -0.1 ($0.04) 11.11% 20100218 AMC 2.34
Avista Corp AVA 200912 0.4 $0.32 50.00% 20100218 BTO 19.8
Barnes Grp B 200912 0.22 $0.19 9.52% 20100218 BTO 15.62
Barrick Gold Cp ABX 200912 0.55 $0.32 14.89% 20100218 BTO 37.07
Bucyrus Intl A BUCY 200912 0.92 $0.88 40.70% 20100218 AMC 56.9
Build-A-Bear Wk BBW 200912 0.11 $0.25 -62.50% 20100218 BTO 5.05
Builders Firsts BLDR 200912 -0.4 ($0.52) 22.86% 20100218 AMC 3
Cabelas Inc CAB 200912 0.75 $0.74 61.11% 20100218 BTO 17
Calif Pizza Kit CPKI 200912 0.17 $0.13 4.35% 20100218 AMC 13.72
Cbs Corp CBS 200912 0.25 $0.31 13.64% 20100218 AMC 12.76
Clearwater Papr CLW 200912 1.33 $0.15 15.70% 20100218 BTO 50.15
Colfax Corp CFX 200912 0.24 $0.40 15.00% 20100218 BTO 11.46
Cryolife Inc CRY 200912 0.08 $0.10 0.00% 20100218 BTO 6.44
Dell Inc DELL 201001 0.27 $0.29 -14.81% 20100218 AMC 13.95
Denbury Res Inc DNR 200912 0.17 $0.18 0.00% 20100218 BTO 14.57
Dev Diverfd Rlt DDR 200912 0.2 $0.74 -6.38% 20100218 AMC 9.25
Directv DTV 200912 0.42 $0.31 -5.13% 20100218 BTO 31.23
Dryships Inc DRYS 200912 0.24 $0.43 28.57% 20100218 BTO 5.52
Eclipsys Corp ECLP 200912 0.08 $0.00 16.67% 20100218 AMC 16.23
Energy Tran Eqt ETE 200912 0.46 $0.59 -56.25% 20100218 30.92
Energy Tran Ptr ETP 200912 0.75 $0.79 -97.14% 20100218 44.73
Ev3 Inc EVVV 200912 0.12 ($0.02) 600.00% 20100218 BTO 14.29
First Solar Inc FSLR 200912 1.48 $1.61 3.47% 20100218 AMC 113.81
Gen-Probe Inc GPRO 200912 0.5 $0.39 14.63% 20100218 AMC 42.72
Gentiva Health GTIV 200912 0.54 $0.44 3.85% 20100218 BTO 25.39
Gfi Group Inc GFIG 200912 0.05 $0.09 -25.00% 20100218 AMC 4.42
Glg Partners GLG 200912 -0.02 $0.09 -300.00% 20100218 BTO 2.71
Goodyear Tire GT 200912 -0.06 ($1.18) -6.38% 20100218 BTO 13.25
Grand Canyon Ed LOPE 200912 0.26 $0.06 15.38% 20100218 AMC 20.44
Harleysville Gp HGIC 200912 0.78 $0.87 5.06% 20100218 AMC 31.8
Heartland Paymt HPY 200912 0.21 $0.21 -14.81% 20100218 BTO 15.28
Hittite Microwv HITT 200912 0.4 $0.45 14.29% 20100218 AMC 36.73
Home Pptys Inc HME 200912 0.76 $1.02 3.85% 20100218 AMC 43.91
Hormel Foods Cp HRL 201001 0.68 $0.60 13.24% 20100218 BTO 39.8
Incyte Corp INCY 200912 -0.35 ($0.50) 4.88% 20100218 BTO 10.66
Ingram Micro IM 200912 0.52 $0.59 45.00% 20100218 AMC 17.54
Internet Brands INET 200912 0.08 $0.07 0.00% 20100218 AMC 8.18
Intuit Inc INTU 201001 0.25 $0.27 36.36% 20100218 AMC 29.6
Invesco Mortgag IVR 200912 0.9 N/A N/A 20100218 21.8
Ixia XXIA 200912 0.03 ($0.02) 100.00% 20100218 AMC 7.91
J2 Global Comm JCOM 200912 0.41 $0.45 2.38% 20100218 AMC 20.31
Knology Inc KNOL 200912 0.07 ($0.06) -37.50% 20100218 BTO 11.17
